FutbolNikaraguaPremier Lig, Kapanış |
| 03/09 00:00 | HYH Export Sebaco FC - CD Walter Ferretti | 1:1 (1h 1:0, 2h 0:1, corner 3:9, corner 1h 1:4, corner 2h 2:5, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 03/09 01:00 | ART Municipal Jalapa - Rancho Santana | 1:1 (1h 1:0, 2h 0:1) | |
| 03/09 04:00 | Real Esteli - San Marcos | 2:0 (1h 2:0, 2h 0:0) | |
FutbolEkvadorSerie A |
| 03/09 00:30 | Deportiva Cuenca - Cd River Plate Ecuador | 1:0 (1h 0:0, 2h 1:0, corner 4:2, corner 1h 2:1, corner 2h 2:1) | |
| 03/09 03:00 | Barcelona - Independiente del Valle | 2:1 (1h 0:1, 2h 2:0, corner 5:3, corner 1h 1:2, corner 2h 4:1) | |
FutbolParaguayPrimera Division |
| 03/09 00:30 | Olimpia Asuncion - Club Guarani | 1:1 (1h 0:1, 2h 1:0, corner 7:3, corner 1h 3:1, corner 2h 4:2) | |
FutbolGuatemalaSegunda Division |
| 03/09 00:30 | Monjas FC - Sansare | 3:0 (1h 2:0, 2h 1:0) | |
| 03/09 05:00 | Deportivo Tigres Del Jumay Jalapa - Boca del Monte | 2:1 (1h 1:0, 2h 1:1) | |
FutbolŞiliPrimera Lig |
| 03/09 01:00 | Coquimbo Unido - U. Concepcion | 1:0 (1h 0:0, 2h 1:0, corner 12:4, corner 1h 5:1, corner 2h 7:3) | |
| 03/09 03:30 | Deportes Limache - Nublense | 2:0 (1h 0:0, 2h 2:0, corner 4:5, corner 1h 4:1, corner 2h 0:4) | |
FutbolUluslararası (Kulüpler)CONCACAF Caribbean Cup |
| 03/09 01:00 | Broki - Delfines Del Este | 0:0 (1h 0:0, 2h 0:0) | |
| 03/09 03:00 | Salcedo - Mount Pleasant | 1:1 (1h 0:1, 2h 1:0) | |
FutbolArjantinPrimera Division, Reserve |
| 03/09 01:00 | Talleres Cordoba Reserve - Instituto Cordoba Reserve | 0:1 (1h 0:1, 2h 0:0, corner 6:5, corner 1h 1:3, corner 2h 5:2, yellow card 1h 0:0) | |
FutbolBrezilyaGaucho, Division 2 |
| 03/09 01:00 | Gaucho RS - Brasil Farroupilha RS | 0:1 (1h 0:0, 2h 0:1, corner 4:8, corner 1h 2:2, corner 2h 2:6, yellow card 2h 0:0) | |
| 03/09 01:00 | FC Santa Cruz RS - Ec Pelotas RS | 0:0 (1h 0:0, 2h 0:0, corner 0:3, corner 1h 0:2, corner 2h 0:1) | |
FutbolBrezilyaSerie D |
| 03/09 01:00 | Goiatuba - EC Sao Jose RS | 1:1 (1h 0:1, 2h 1:0, corner 8:1, corner 1h 7:0, corner 2h 1:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaSerie A |
| 03/09 01:30 | Flamengo RJ - Mirassol | 2:0 (1h 2:0, 2h 0:0, yellow card 0:2, corner 9:7, corner 1h 5:2, corner 2h 4:5, yellow card 1h 0:0, yellow card 2h 0:2) | |
FutbolKolombiyaCopa Postobon |
| 03/09 01:30 | Deportes Quindio - Llaneros | 1:1 (1h 1:1, 2h 0:0, corner 2:5, corner 1h 1:4, corner 2h 1:1) | |
FutbolKolombiyaLPF, Women |
| 03/09 01:30 | Independiente Santa Fe (w) - America de Cali (w) | 1:1 (1h 1:1, 2h 0:0, yellow card 2:4, corner 9:2, corner 1h 4:2, corner 2h 5:0, yellow card 1h 0:2, yellow card 2h 2:2) | |
FutbolArjantinPrimera B Nacional |
| 03/09 02:00 | CA Colegiales - Ferrocarril Midland | 3:0 (1h 2:0, 2h 1:0, corner 2:6, corner 1h 2:2, corner 2h 0:4) | |
FutbolABDBirleşik Futbol Ligi |
| 03/09 02:00 | Charleston Battery - Hartford Athletic | 1:2 (1h 1:0, 2h 0:2, corner 7:5, corner 1h 6:4, corner 2h 1:1) | |
FutbolUruguayCup |
| 03/09 02:00 | CA Atenas de San Carlos - Penarol | 2:2 (1h 2:0, 2h 0:2) | |
FutbolABDUSL, Lig 1 |
| 03/09 02:00 | Westchester Flames - Chattanooga Red Wolves | 0:1 (1h 0:1, 2h 0:0) | |
| 03/09 02:30 | New York Cosmos - Sarasota Paradise | 1:2 (1h 0:0, 2h 1:2) | |
| 03/09 02:30 | Charlotte Independence - Portland Hearts of Pine | 3:2 (1h 1:0, 2h 2:2) | |
| 03/09 02:30 | Fort Wayne - Richmond Kickers | 2:0 (1h 1:0, 2h 1:0) | |
| 03/09 03:00 | Forward Madison FC - One Knoxville | 1:1 (1h 0:0, 2h 1:1) | |
FutbolVenezuelaSegunda Division |
| 03/09 02:00 | Guaros Lara - Barquisimeto SC | 2:1 (1h 1:0, 2h 1:1, red card 0:1, red card 2h 0:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolVenezuelaPrimera Division |
| 03/09 02:00 | Caracas - Portuguesa | 1:1 (1h 1:0, 2h 0:1, yellow card 4:3, corner 2:4, corner 1h 1:2, corner 2h 1:2, yellow card 1h 2:1, yellow card 2h 2:2) | |
FutbolSaint Kitts and NevisPremier League |
| 03/09 02:00 | United Old Road Jets FC - Conaree FC | 4:1 (1h 3:1, 2h 1:0) | |
FutbolDominicaPremier League |
| 03/09 02:00 | Bombers - Harlem United | 4:1 (1h 0:1, 2h 4:0) | |
FutbolArjantinRegional Championship |
| 03/09 03:00 | Los Andes Alcorta - Sportivo Rivadavia SJ | 2:0 (1h 1:0, 2h 1:0) | |
| 03/09 03:30 | Union Villa Krause - Defensores de Argentinos | 4:0 (1h 1:0, 2h 3:0) | |
FutbolArjantinKupa |
| 03/09 03:15 | Velez Sarsfield - Boca Juniors | 0:0 (1h 0:0, 2h 0:0, yellow card 3:2, corner 1:9, corner 1h 1:6, corner 2h 0:3, yellow card 1h 1:0, yellow card 2h 2:2, pen 3:4) | |
FutbolBrezilyaBrezilya Kupası |
| 03/09 03:30 | Vitoria - Vasco Da Gama | 0:2 (1h 0:0, 2h 0:2, yellow card 2:1, corner 0:3, corner 1h 0:1, corner 2h 0:2, yellow card 1h 0:0, yellow card 2h 2:1) | |
| 03/09 03:30 | Santos - Palmeiras | 0:0 (1h 0:0, 2h 0:0, yellow card 3:4, corner 5:1, corner 1h 2:1, corner 2h 3:0, yellow card 1h 2:2, yellow card 2h 1:2) | |
FutbolPorto RikoNational League |
| 03/09 03:30 | Academia Quintana - Criollos de Caguas FC | 3:2 (1h 2:1, 2h 1:1) | |
FutbolUluslararası (Kulüpler)Leagues Cup |
| 03/09 04:00 | Toluca - Leon | 2:0 (1h 1:0, 2h 1:0, red card 1:1, yellow card 2:4, corner 4:5, corner 1h 3:4, corner 2h 1:1, red card 2h 1:1, yellow card 1h 2:1, yellow card 2h 0:3) | |
| 03/09 06:30 | America De Mexico - Monterrey | 2:2 (1h 0:0) | |
FutbolABDNCAA |
| 03/09 04:00 | California State San Bernardino - Fresno Pacific University | 1:0 (1h 0:0, 2h 1:0) | |
| 03/09 05:00 | Texas-Dallas University - Hawaii-Hilo | 0:1 (1h 0:1, 2h 0:0) | |
| 03/09 05:00 | Western Oregon University - Cal Poly Pomona | 1:2 (1h 1:1, 2h 0:1) | |
FutbolKolombiyaPostobon Ligi |
| 03/09 04:25 | Independiente SF - Los Millionarios | 3:2 (1h 1:1, 2h 2:1, red card 1:0, yellow card 2:5, corner 7:8, corner 1h 4:3, corner 2h 3:5, red card 2h 1:0, yellow card 1h 0:1, yellow card 2h 2:4) | |
FutbolKanadakanada Şampiyonası |
| 03/09 05:00 | V. Whitecaps - Montreal Impact | 1:1 (1h 0:1, 2h 1:0, yellow card 2:4, corner 9:2, corner 1h 5:0, corner 2h 4:2, yellow card 1h 0:2, yellow card 2h 2:2) | |
FutbolCubaLiga de Barrios |
| 03/09 07:00 | Halcones de Zapopan - UCCFD Manuel Fajardo | 2:5 (1h 2:2) | |
FutbolUluslararası (Genç Milli)U20, AFC Asian Cup |
| 03/09 08:00 | Guam U20 - Northern Mariana Islands U20 | 1:0 (1h 1:0) | |
VirtualFootballInternationalVirtualFootball |
| 03/09 00:00 | FUL-MNC | 2:1 | |
| 03/09 00:02 | BHA-BOU | 1:1 | |
| 03/09 00:04 | WOL-BRE | 4:2 | |
| 03/09 00:06 | WHU-ARS | 3:2 | |
| 03/09 00:08 | TOT-BUR | 2:1 | |
| 03/09 00:10 | MNU-SUN | 1:0 | |
| 03/09 00:12 | CRY-AST | 0:0 | |
| 03/09 00:14 | EVE-BHA | 2:1 | |
| 03/09 00:16 | TOT-BRE | 1:0 | |
| 03/09 00:18 | ARS-MNU | 3:1 | |
| 03/09 00:20 | FUL-CRY | 4:1 | |
| 03/09 00:22 | BOU-LIV | 3:3 | |
| 03/09 00:24 | EVE-NEW | 1:0 | |
| 03/09 00:26 | CHE-LEE | 3:0 | |
| 03/09 00:28 | WHU-FUL | 0:0 | |
| 03/09 00:30 | BOU-LIV | 2:1 | |
| 03/09 00:32 | NEW-MNC | 2:1 | |
| 03/09 00:34 | AST-TOT | 4:2 | |
| 03/09 00:36 | CHE-CRY | 0:1 | |
| 03/09 00:38 | WOL-SUN | 1:2 | |
| 03/09 00:40 | WHU-EVE | 2:2 | |
| 03/09 00:42 | BOU-ARS | 1:0 | |
| 03/09 00:44 | BHA-TOT | 2:0 | |
| 03/09 00:46 | FUL-LIV | 2:1 | |
| 03/09 00:48 | MNC-LEE | 1:1 | |
| 03/09 00:50 | WHU-BUR | 1:1 | |
| 03/09 00:52 | WOL-SUN | 1:2 | |
| 03/09 00:54 | FUL-CHE | 2:2 | |
| 03/09 00:56 | NOT-BHA | 0:1 | |
| 03/09 00:58 | ARS-NEW | 3:1 | |
| 03/09 01:00 | WOL-BOU | 1:2 | |
| 03/09 01:02 | CHE-WHU | 1:1 | |
| 03/09 01:04 | CRY-SUN | 4:1 | |
| 03/09 01:06 | LEE-BHA | 2:2 | |
| 03/09 01:08 | MNU-AST | 2:1 | |
| 03/09 01:10 | NOT-FUL | 1:1 | |
| 03/09 01:12 | CRY-TOT | 1:1 | |
| 03/09 01:14 | MNC-BHA | 3:1 | |
| 03/09 01:16 | EVE-AST | 1:2 | |
| 03/09 01:18 | NEW-BUR | 4:0 | |
| 03/09 01:20 | SUN-BRE | 4:0 | |
| 03/09 01:22 | LIV-MNC | 1:3 | |
| 03/09 01:24 | ARS-BHA | 1:1 | |
| 03/09 01:26 | NOT-CHE | 2:2 | |
| 03/09 01:28 | EVE-BOU | 2:1 | |
| 03/09 01:30 | MNC-CRY | 2:1 | |
| 03/09 01:32 | BRE-WHU | 2:3 | |
| 03/09 01:34 | NOT-TOT | 0:1 | |
| 03/09 01:36 | EVE-ARS | 2:1 | |
| 03/09 01:38 | MNC-WOL | 3:1 | |
| 03/09 01:40 | BOU-CRY | 1:1 | |
| 03/09 01:42 | CHE-MNU | 4:1 | |
| 03/09 01:44 | NOT-SUN | 0:0 | |
| 03/09 01:46 | FUL-EVE | 1:2 | |
| 03/09 01:48 | TOT-BOU | 1:1 | |
| 03/09 01:50 | ARS-AST | 2:1 | |
| 03/09 01:52 | LEE-LIV | 1:4 | |
| 03/09 01:54 | MNU-CHE | 1:0 | |
| 03/09 01:56 | BRE-EVE | 1:2 | |
| 03/09 01:58 | TOT-NOT | 1:3 | |
| 03/09 02:00 | WOL-BHA | 1:2 | |
| 03/09 02:02 | LIV-BUR | 0:0 | |
| 03/09 02:04 | SUN-MNC | 1:0 | |
| 03/09 02:06 | CHE-ARS | 2:0 | |
| 03/09 02:08 | MNU-NOT | 0:0 | |
| 03/09 02:10 | BUR-WHU | 2:3 | |
| 03/09 02:12 | LIV-CRY | 3:1 | |
| 03/09 02:14 | NEW-ARS | 1:0 | |
| 03/09 02:16 | AST-FUL | 1:0 | |
| 03/09 02:18 | BRE-BOU | 5:1 | |
| 03/09 02:20 | BUR-CHE | 0:3 | |
| 03/09 02:22 | WOL-MNC | 2:0 | |
| 03/09 02:24 | WHU-EVE | 0:0 | |
| 03/09 02:26 | TOT-MNU | 1:0 | |
| 03/09 02:28 | SUN-AST | 2:4 | |
| 03/09 02:30 | BUR-FUL | 0:1 | |
| 03/09 02:32 | MNC-NEW | 1:0 | |
| 03/09 02:34 | BHA-LEE | 1:0 | |
| 03/09 02:36 | CRY-CHE | 1:1 | |
| 03/09 02:38 | SUN-ARS | 1:3 | |
| 03/09 02:40 | MNU-WOL | 1:2 | |
| 03/09 02:42 | TOT-LEE | 2:0 | |
| 03/09 02:44 | NOT-FUL | 1:1 | |
| 03/09 02:46 | CRY-BOU | 0:2 | |
| 03/09 02:48 | LIV-SUN | 5:1 | |
| 03/09 02:50 | BRE-WHU | 2:2 | |
| 03/09 02:52 | MNC-FUL | 3:1 | |
| 03/09 02:54 | NEW-CHE | 0:0 | |
| 03/09 02:56 | SUN-AST | 1:4 | |
| 03/09 02:58 | EVE-BUR | 1:1 | |
| 03/09 03:00 | CRY-LIV | 0:1 | |
| 03/09 03:02 | TOT-MNC | 2:0 | |
| 03/09 03:04 | BRE-LEE | 2:0 | |
| 03/09 03:06 | FUL-BHA | 2:0 | |
| 03/09 03:08 | MNU-SUN | 0:0 | |
| 03/09 03:10 | CHE-NEW | 0:0 | |
| 03/09 03:12 | MNC-LEE | 2:1 | |
| 03/09 03:14 | FUL-BRE | 1:5 | |
| 03/09 03:16 | BHA-WHU | 1:1 | |
| 03/09 03:18 | EVE-NOT | 1:3 | |
| 03/09 03:20 | CRY-ARS | 2:2 | |
| 03/09 03:22 | BUR-SUN | 0:1 | |
| 03/09 03:24 | WOL-BOU | 2:1 | |
| 03/09 03:26 | MNC-AST | 2:0 | |
| 03/09 03:28 | CRY-BRE | 0:0 | |
| 03/09 03:30 | NOT-CHE | 1:1 | |
| 03/09 03:32 | FUL-WOL | 1:3 | |
| 03/09 03:34 | MNU-EVE | 0:1 | |
| 03/09 03:36 | WHU-TOT | 2:3 | |
| 03/09 03:38 | CHE-ARS | 2:2 | |
| 03/09 03:40 | WOL-NOT | 0:2 | |
| 03/09 03:42 | BRE-MNU | 2:2 | |
| 03/09 03:44 | EVE-AST | 1:0 | |
| 03/09 03:46 | NEW-WHU | 3:2 | |
| 03/09 03:48 | BUR-FUL | 3:2 | |
| 03/09 03:50 | MNU-CRY | 0:1 | |
| 03/09 03:52 | LEE-CHE | 0:1 | |
| 03/09 03:54 | TOT-NOT | 3:2 | |
| 03/09 03:56 | LIV-BRE | 3:1 | |
| 03/09 03:58 | MNU-BOU | 2:2 | |
| 03/09 04:00 | ARS-CHE | 1:0 | |
| 03/09 04:02 | CRY-MNC | 2:1 | |
| 03/09 04:04 | EVE-LIV | 2:1 | |
| 03/09 04:06 | TOT-WHU | 2:1 | |
| 03/09 04:08 | ARS-NOT | 0:2 | |
| 03/09 04:10 | NEW-BUR | 0:0 | |
| 03/09 04:12 | WOL-BHA | 1:2 | |
| 03/09 04:14 | MNC-BOU | 0:0 | |
| 03/09 04:16 | MNU-CHE | 1:0 | |
| 03/09 04:18 | BRE-NOT | 3:1 | |
| 03/09 04:20 | WOL-LEE | 0:2 | |
| 03/09 04:22 | AST-CRY | 2:0 | |
| 03/09 04:24 | FUL-BOU | 0:2 | |
| 03/09 04:26 | ARS-CHE | 3:1 | |
| 03/09 04:28 | BHA-MNU | 0:1 | |
| 03/09 04:30 | AST-NOT | 1:1 | |
| 03/09 04:32 | NEW-CRY | 1:1 | |
| 03/09 04:34 | WOL-EVE | 0:1 | |
| 03/09 04:36 | BOU-BRE | 2:2 | |
| 03/09 04:38 | LIV-CHE | 1:1 | |
| 03/09 04:40 | SUN-NEW | 1:0 | |
| 03/09 04:42 | EVE-NOT | 0:3 | |
| 03/09 04:44 | BUR-FUL | 0:3 | |
| 03/09 04:46 | LIV-BOU | 0:1 | |
| 03/09 04:48 | WHU-CHE | 0:2 | |
| 03/09 04:50 | NOT-MNC | 0:1 | |
| 03/09 04:52 | WOL-MNU | 0:0 | |
| 03/09 04:54 | LEE-BOU | 0:1 | |
| 03/09 04:56 | EVE-BUR | 2:1 | |
| 03/09 04:58 | AST-LIV | 1:0 | |
| 03/09 05:00 | ARS-WHU | 4:1 | |
| 03/09 05:02 | NEW-MNC | 2:2 | |
| 03/09 05:04 | BOU-CHE | 4:2 | |
| 03/09 05:06 | NOT-SUN | 2:1 | |
| 03/09 05:08 | MNU-EVE | 3:0 | |
| 03/09 05:10 | LEE-AST | 1:1 | |
| 03/09 05:12 | NEW-CRY | 2:0 | |
| 03/09 05:14 | BRE-NOT | 2:0 | |
| 03/09 05:16 | MNU-LIV | 2:1 | |
| 03/09 05:18 | BHA-BUR | 3:2 | |
| 03/09 05:20 | ARS-TOT | 3:2 | |
| 03/09 05:22 | WOL-MNC | 0:2 | |
| 03/09 05:24 | FUL-EVE | 0:1 | |
| 03/09 05:26 | SUN-WHU | 0:2 | |
| 03/09 05:28 | CHE-BRE | 1:1 | |
| 03/09 05:30 | TOT-CRY | 1:1 | |
| 03/09 05:32 | AST-ARS | 0:0 | |
| 03/09 05:34 | SUN-FUL | 3:1 | |
| 03/09 05:36 | MNU-LIV | 1:1 | |
| 03/09 05:38 | NOT-NEW | 1:0 | |
| 03/09 05:40 | BHA-BUR | 1:0 | |
| 03/09 05:42 | EVE-LEE | 0:2 | |
| 03/09 05:44 | WHU-MNU | 2:1 | |
| 03/09 05:46 | SUN-NOT | 3:2 | |
| 03/09 05:48 | BRE-FUL | 1:2 | |
| 03/09 05:50 | NEW-AST | 1:0 | |
| 03/09 05:52 | LEE-MNU | 0:4 | |
| 03/09 05:54 | NOT-LIV | 1:1 | |
| 03/09 05:56 | BRE-ARS | 1:3 | |
| 03/09 05:58 | AST-SUN | 1:0 | |
| 03/09 06:00 | CHE-BOU | 1:0 | |
| 03/09 06:02 | LIV-WHU | 3:1 | |
| 03/09 06:04 | NEW-LEE | 2:1 | |
| 03/09 06:06 | EVE-FUL | 3:2 | |
| 03/09 06:08 | BUR-CHE | 0:2 | |
| 03/09 06:10 | MNU-AST | 2:1 | |
| 03/09 06:12 | LEE-ARS | 1:2 | |
| 03/09 06:14 | WOL-NEW | 1:0 | |
| 03/09 06:16 | LIV-BHA | 0:1 | |
| 03/09 06:18 | BUR-EVE | 2:1 | |
| 03/09 06:20 | ARS-BOU | 4:1 | |
| 03/09 06:22 | MNU-CHE | 3:3 | |
| 03/09 06:24 | NOT-BHA | 1:0 | |
| 03/09 06:26 | TOT-NEW | 0:1 | |
| 03/09 06:28 | BRE-AST | 2:1 | |
| 03/09 06:30 | BUR-BOU | 1:2 | |
| 03/09 06:32 | ARS-CRY | 2:0 | |
| 03/09 06:34 | TOT-BHA | 2:4 | |
| 03/09 06:36 | BRE-LIV | 3:3 | |
| 03/09 06:38 | NOT-AST | 3:2 | |
| 03/09 06:40 | WHU-LEE | 0:0 | |
| 03/09 06:42 | MNU-EVE | 1:1 | |
| 03/09 06:44 | BRE-BOU | 2:1 | |
| 03/09 06:46 | CHE-ARS | 0:0 | |
| 03/09 06:48 | TOT-SUN | 2:0 | |
| 03/09 06:50 | EVE-BUR | 0:1 | |
| 03/09 06:52 | CRY-WHU | 1:1 | |
| 03/09 06:54 | NOT-LEE | 2:1 | |
| 03/09 06:56 | NEW-TOT | 3:1 | |
| 03/09 06:58 | EVE-BOU | 2:0 | |
| 03/09 07:00 | LIV-FUL | 0:0 | |
| 03/09 07:02 | BHA-WHU | 1:1 | |
| 03/09 07:04 | WOL-AST | 0:0 | |
| 03/09 07:06 | MNC-SUN | 1:2 | |
| 03/09 07:08 | FUL-EVE | 3:1 | |
| 03/09 07:10 | BOU-NOT | 0:2 | |
| 03/09 07:12 | MNU-CHE | 2:0 | |
| 03/09 07:14 | SUN-TOT | 2:2 | |
| 03/09 07:16 | FUL-ARS | 4:2 | |
| 03/09 07:18 | BOU-EVE | 2:2 | |
| 03/09 07:20 | LEE-WOL | 1:1 | |
| 03/09 07:22 | BUR-WHU | 2:0 | |
| 03/09 07:24 | BRE-ARS | 0:1 | |
| 03/09 07:26 | NEW-CHE | 2:3 | |
| 03/09 07:28 | TOT-LEE | 2:0 | |
| 03/09 07:30 | MNC-SUN | 3:0 | |
| 03/09 07:32 | WHU-AST | 1:1 | |
| 03/09 07:34 | BOU-LIV | 1:1 | |
| 03/09 07:36 | LEE-MNU | 0:2 | |
| 03/09 07:38 | NOT-MNC | 0:1 | |
| 03/09 07:40 | WOL-WHU | 1:0 | |
| 03/09 07:42 | SUN-FUL | 0:1 | |
| 03/09 07:44 | EVE-AST | 2:1 | |
| 03/09 07:46 | CRY-LEE | 1:2 | |
| 03/09 07:48 | NEW-CHE | 1:1 | |
| 03/09 07:50 | ARS-BRE | 2:1 | |
| 03/09 07:52 | WHU-NOT | 1:1 | |
| 03/09 07:54 | CRY-FUL | 4:1 | |
| 03/09 07:56 | NEW-MNC | 2:1 | |
| 03/09 07:58 | TOT-BRE | 2:0 | |
| 03/09 08:00 | BOU-BHA | 2:1 | |
| 03/09 08:02 | WOL-AST | 3:0 | |
| 03/09 08:04 | NEW-MNC | 1:1 | |
| 03/09 08:06 | EVE-SUN | 1:1 | |
| 03/09 08:08 | CRY-CHE | 2:2 | |
| 03/09 08:10 | LIV-BHA | 1:1 | |
| 03/09 08:12 | AST-BRE | 0:2 | |
| 03/09 08:14 | NOT-NEW | 1:1 | |
| 03/09 08:16 | BOU-WOL | 3:2 | |
| 03/09 08:18 | LIV-LEE | 4:1 | |
| 03/09 08:20 | TOT-MNU | 1:2 | |
| 03/09 08:22 | NEW-CRY | 3:2 | |
| 03/09 08:24 | BHA-WHU | 0:1 | |
| 03/09 08:26 | LEE-WOL | 0:1 | |
| 03/09 08:28 | LIV-MNU | 3:0 | |
| 03/09 08:30 | BUR-NEW | 0:2 | |
| 03/09 08:32 | MNC-SUN | 2:2 | |
| 03/09 08:34 | ARS-WOL | 2:0 | |
| 03/09 08:36 | BRE-LEE | 3:2 | |
| 03/09 08:38 | EVE-CHE | 2:1 | |
VoleybolUluslararasıU23, Pan American Cup, Women |
| 03/09 00:00 | USA U23 (w) - Costa Rica U23 (w) | 3:0 (1s 25:17, 2s 25:13, 3s 25:19) | |
| 03/09 02:00 | Dominican Republic U23 (w) - Mexico U23 (w) | 3:0 (1s 25:17, 2s 25:21, 3s 27:25) | |
| 03/09 04:00 | Nicaragua U23 (w) - Canada U23 (w) | 0:3 (1s 8:25, 2s 15:25, 3s 12:25) | |
VoleybolRusyaLeague Pro, Women |
| 03/09 00:00 | Panthers (w) - Foksi (w) | 0:3 (1s 19:25, 2s 19:25, 3s 21:25) | |
| 03/09 08:15 | Malahit (w) - Sapfir (w) | 1:0 (1s 25:19, 2s 0:0) | |
VoleybolABDNCAA, Women |
| 03/09 00:00 | Indiana Hoosiers (w) - Texas AM Aggies (w) | 3:2 (1s 26:24, 2s 26:28, 3s 25:23, 4s 17:25, 5s 15:9) | |
| 03/09 01:00 | Norfolk State (w) - Hampton Pirates (w) | 3:2 (1s 25:22, 2s 17:25, 3s 25:19, 4s 26:28, 5s 15:8) | |
| 03/09 01:00 | New Jersey Tech Highlanders (w) - Manhattan Jaspers (w) | 3:2 (1s 25:15, 2s 24:26, 3s 25:23, 4s 19:25, 5s 15:12) | |
| 03/09 01:00 | Minnesota Golden Gophers (w) - Auburn Tigers (w) | 3:1 (1s 25:12, 2s 21:25, 3s 25:16, 4s 26:24) | |
| 03/09 02:00 | Purdue Boilermakers (w) - Georgia Bulldogs (w) | 3:2 (1s 27:25, 2s 19:25, 3s 25:10, 4s 24:26, 5s 16:14) | |
| 03/09 02:00 | Michigan Wolverines (w) - Louisiana State Fighting Tigers (w) | 3:1 (1s 25:20, 2s 25:20, 3s 23:25, 4s 25:21) | |
| 03/09 02:00 | Kentucky Wildcats (w) - UCLA Bruins (w) | 3:0 (1s 25:13, 2s 25:18, 3s 25:23) | |
| 03/09 02:30 | Texas Christian University Horned Frogs (w) - Southern Methodist Mustangs (w) | 3:2 (1s 16:25, 2s 25:22, 3s 25:16, 4s 26:28, 5s 15:12) | |
| 03/09 02:55 | Wisconsin Badgers (w) - Florida Gators (w) | 3:2 (1s 25:21, 2s 20:25, 3s 25:19, 4s 24:26, 5s 15:13) | |
| 03/09 03:00 | Vanderbilt Commodores (w) - Rutgers Scarlet Knights (w) | 3:1 (1s 25:20, 2s 23:25, 3s 25:23, 4s 25:21) | |
| 03/09 03:00 | De Paul Blue Demons (w) - Portland State Vikings (w) | 3:1 (1s 22:25, 2s 25:9, 3s 25:11, 4s 25:18) | |
| 03/09 04:00 | Texas Longhorns (w) - Southern California Trojans (w) | 3:0 (1s 25:16, 2s 25:21, 3s 25:20) | |
VoleybolBrezilyaU19, Youth League |
| 03/09 01:00 | Volei Renata U19 - AVLS/Novo Ideal U19 | 3:0 (1s 25:21, 2s 25:20, 3s 25:22) | |
| 03/09 01:30 | Sao Bernardo U19 - Praia Clube U19 | 0:3 (1s 17:25, 2s 18:25, 3s 21:25) | |
| 03/09 01:30 | Santo Andre U19 - Sao Jose dos Campos U19 | 2:3 (1s 25:22, 2s 17:25, 3s 29:27, 4s 20:25, 5s 13:15) | |
VoleybolBrezilyaU19, Youth League, Women |
| 03/09 01:00 | Paineiras Do Morumby U19 (w) - Paulistano U19 (w) | 1:3 (1s 26:24, 2s 21:25, 3s 15:25, 4s 16:25) | |
VoleybolBolivyaNational League, Women |
| 03/09 02:00 | San Antonio Galas de La Paz (w) - Olympic La Paz (w) | 3:1 (1s 25:23, 2s 26:28, 3s 25:20, 4s 25:23) | |
| 03/09 03:30 | Universitario de Tarija (w) - America De Oruro (w) | 3:1 (1s 25:20, 2s 25:18, 3s 16:25, 4s 25:22) | |
VoleybolArjantinLiga Metropolitana |
| 03/09 03:00 | Escuela Cangallo - Gimnasia y Esgrima La Plata | 1:3 (1s 19:25, 2s 16:25, 3s 25:19, 4s 18:25) | |
| 03/09 03:30 | GEVP - San Fernando | 2:3 (1s 22:25, 2s 25:27, 3s 31:29, 4s 26:24, 5s 12:15) | |
| 03/09 03:30 | ACyC APAIB - Porteno AC | 3:0 (1s 31:29, 2s 25:13, 3s 25:18) | |
| 03/09 03:30 | Glorias Argentinas - EI Mariano Moreno | 0:3 (1s 15:25, 2s 26:28, 3s 23:25) | |
| 03/09 03:30 | Gimnasia y Esgrima La Plata - Deportivo Sudamerica | 3:2 (1s 20:25, 2s 25:20, 3s 25:27, 4s 25:17, 5s 15:7) | |
| 03/09 03:30 | CSCD Muniz - Italiano de Jose | 0:3 (1s 18:25, 2s 21:25, 3s 20:25) | |
| 03/09 03:30 | Galicia - Club SD Defensores de Banfield II | 3:0 (1s 25:22, 2s 25:17, 3s 25:19) | |
| 03/09 03:30 | Universitario de la Plata - UNLAM | 0:3 (1s 22:25, 2s 20:25, 3s 22:25) | |
| 03/09 03:30 | Comunicaciones - Estudiantil Porteno | 3:0 (1s 25:20, 2s 25:23, 3s 26:24) | |
| 03/09 03:30 | Belgrano de Don Torcuato - Ferro Carril Oeste II | 0:3 (1s 23:25, 2s 12:25, 3s 16:25) | |
| 03/09 03:30 | Defensores de Banfield - Lomas Voley | 2:3 (1s 20:25, 2s 18:25, 3s 25:23, 4s 28:26, 5s 10:15) | |
VoleybolBeyaz RusyaLeague Pro |
| 03/09 07:50 | Legion Pro - Energy Pro | 0:2 (1s 20:25, 2s 23:25, 3s 15:20) | |
VoleybolFilipinlerPremier League, Women |
| 03/09 08:30 | Farm Fresh Foxies (w) - Creamline (w) | 0:0 (1s 4:3) | |
Salon FutboluBrezilyaLiga Futsal |
